05-24-2002, 09:48 AM
I read with interest the possible change to the point system that Fran drew out in another thread and thought I would work with the numbers a bit to see what happens with current rankings. I'm going to try and post the whole chart but it will probably be a mess, so if you want to see it all in a neater format you can send me a request at ChornyKarlaL@johndeere.com AND lady9ball@mchsi.com and I'll send you a .pdf file.
For those that didn't read Fran's other post, the tournament point values would be weighted, with the latest tournaments being worth 100% of their value, while earlier tournaments lose value the older they get. Fran's chart showed a hypothetical weighting as follows and that's also what I used to come up with a chart.
Latest to earliest:
1. 100%
2. 100%
3. 100%
4. 90%
5. 80%
6. 70%
7. 60%
8. 50%
9. 40%
10. 30%
I like this idea. It rewards current performance and is less likely to "punish" newer players who haven't been on the scene for 10 tournaments or more.
Anyway, here's the chart... a "-" shows an improvement in ranking. IE someone who was at 20 and moves to 12 under the suggested system would have a -8.
Player, Rank - Current Point System, Rank - Suggested Point System, Rank Difference
Karen Corr 1 1 0
Allison Fisher 2 2 0
Jeanette Lee 3 3 0
Vivian Villarreal 4 4 0
Helena Thornfeldt 5 5 0
Jennifer Chen 6 8 2
Gerda Hofstatter 7 6 -1
Ewa Laurance 8 9 1
Loree Jon Jones 9 7 -2
Monica Webb 10 11 1
Julie Kelley 11 12 1
Line Kjoersvik 12 14 2
Laura Smith 13 22 9
Dawn Hopkins 14 16 2
Robin Dodson 15 10 -5
Belinda Campos 16 18 2
Tiffany Nelson 17 23 6
Nicole Mancini 18 20 2
Melissa Little 19 19 0
Melissa Herndon 20 17 -3
Alice Rim 21 34 13
Ming Ng 22 15 -7
Sarah Ellerby 23 13 -10
Megan Smith 24 25 1
Stacy Hurst 25 28 3
Kelly Oyama 26 29 3
Ramona Biddle 27 35 8
Sharon Weis 28 30 2
Maureen Seto 29 21 -8
Darlene Stinson 30 27 -3
Romana Dokovic 31 38 7
Shari Stauch 32 31 -1
Aileen Pippen 33 33 0
Jan McWorter 34 41 7
Vicky Paski 35 39 4
Candi Rego 36 42 6
Shelly Barnes 37 43 6
Stefanie Boch 38 36 -2
Nesli O'Hare 39 37 -2
Fran Crimi 40 32 -8
Nikki Hollingsworth 41 50 9
Kim White 42 48 6
Gail Lave 43 44 1
Julie Mason 44 77 33
Jeannie Seaver 45 47 2
Kim Shaw 46 24 -22
Anita Kuczma 47 26 -21
Ikumi Ushiroda 48 40 -8
Linda Carter 49 49 0
Jeri Engh 50 62 12
Kathie MacDonald 51 57 6
Cassie Anderson 52 52 0
Gail Boyd 53 45 -8
Jenny Lee 54 56 2
Donna Tidwell 55 66 11
Sarah Rousey 56 51 -5
Leslie Rogers 57 53 -4
Janet Atwell 58 58 0
Akimi Kajitani 59 61 2
Shin-Mei Liu 60 46 -14
Betty Sessions 61 72 11
Mary Hopkins 62 55 -7
Angel Paglia 63 59 -4
Tracie Majors 64 60 -4
Liz Schwartziech 65 64 -1
Helen Gaughren 66 69 3
Kim-Ga Young 67 54 -13
Susan Mello 68 63 -5
Melanie Koger 69 88 19
Melissa Morris 70 65 -5
Noriyo Yurino 71 96 25
Linda Shea 72 67 -5
Lisa D'Atri 73 76 3
Karen Armstrong 74 85 11
Diana Minor 75 86 11
Ying-Ya Yin 76 95 19
Jane Fujinaga 77 78 1
Jean Vaillancourt 78 79 1
Bonnie Coats 79 87 8
Tina Larson 80 94 14
Christi Dickerson 81 97 16
Lisa Merkin 82 98 16
Karen Mayet 83 109 26
Denise Balenger 84 68 -16
Kelly Willis 85 93 8
Hsin Huang 86 111 25
Laura Friedman 87 70 -17
Sue Yen Rhee 88 71 -17
Kim White 89 73 -16
Tammy Cantoni 90 74 -16
Ulrika Anderson 91 75 -16
Penny Swann 92 99 7
Kim Gates 93 101 8
Anne Gray 94 106 12
Hydrid Makabali 95 80 -15
Mona Remedios 96 81 -15
Nicole Monaco 97 82 -15
Sherri Hudson 98 83 -15
Miriam LaFranchise 99 84 -15
Jennifer Page 100 89 -11
Liz Bernier 101 90 -11
Rachael Abbink 102 91 -11
Sue Backman 103 92 -11
Tammy Jones 104 100 -4
Brenda Plantz 105 102 -3
Laura Lo 106 103 -3
Sandi Lin 107 104 -3
Evelyn Hampton 108 105 -3
Julie Stephenson 109 107 -2
June Walter 110 108 -2
Tina Palowski 111 110 -1
C. Dawson 112 112 0
Now, this really doesn't tell you all that much unless you can look back at the points earned for each player in the last ten tournaments. I won't even attempt to post that here, but would send anyone a .pdf if they wanted it as well.
Karla
For those that didn't read Fran's other post, the tournament point values would be weighted, with the latest tournaments being worth 100% of their value, while earlier tournaments lose value the older they get. Fran's chart showed a hypothetical weighting as follows and that's also what I used to come up with a chart.
Latest to earliest:
1. 100%
2. 100%
3. 100%
4. 90%
5. 80%
6. 70%
7. 60%
8. 50%
9. 40%
10. 30%
I like this idea. It rewards current performance and is less likely to "punish" newer players who haven't been on the scene for 10 tournaments or more.
Anyway, here's the chart... a "-" shows an improvement in ranking. IE someone who was at 20 and moves to 12 under the suggested system would have a -8.
Player, Rank - Current Point System, Rank - Suggested Point System, Rank Difference
Karen Corr 1 1 0
Allison Fisher 2 2 0
Jeanette Lee 3 3 0
Vivian Villarreal 4 4 0
Helena Thornfeldt 5 5 0
Jennifer Chen 6 8 2
Gerda Hofstatter 7 6 -1
Ewa Laurance 8 9 1
Loree Jon Jones 9 7 -2
Monica Webb 10 11 1
Julie Kelley 11 12 1
Line Kjoersvik 12 14 2
Laura Smith 13 22 9
Dawn Hopkins 14 16 2
Robin Dodson 15 10 -5
Belinda Campos 16 18 2
Tiffany Nelson 17 23 6
Nicole Mancini 18 20 2
Melissa Little 19 19 0
Melissa Herndon 20 17 -3
Alice Rim 21 34 13
Ming Ng 22 15 -7
Sarah Ellerby 23 13 -10
Megan Smith 24 25 1
Stacy Hurst 25 28 3
Kelly Oyama 26 29 3
Ramona Biddle 27 35 8
Sharon Weis 28 30 2
Maureen Seto 29 21 -8
Darlene Stinson 30 27 -3
Romana Dokovic 31 38 7
Shari Stauch 32 31 -1
Aileen Pippen 33 33 0
Jan McWorter 34 41 7
Vicky Paski 35 39 4
Candi Rego 36 42 6
Shelly Barnes 37 43 6
Stefanie Boch 38 36 -2
Nesli O'Hare 39 37 -2
Fran Crimi 40 32 -8
Nikki Hollingsworth 41 50 9
Kim White 42 48 6
Gail Lave 43 44 1
Julie Mason 44 77 33
Jeannie Seaver 45 47 2
Kim Shaw 46 24 -22
Anita Kuczma 47 26 -21
Ikumi Ushiroda 48 40 -8
Linda Carter 49 49 0
Jeri Engh 50 62 12
Kathie MacDonald 51 57 6
Cassie Anderson 52 52 0
Gail Boyd 53 45 -8
Jenny Lee 54 56 2
Donna Tidwell 55 66 11
Sarah Rousey 56 51 -5
Leslie Rogers 57 53 -4
Janet Atwell 58 58 0
Akimi Kajitani 59 61 2
Shin-Mei Liu 60 46 -14
Betty Sessions 61 72 11
Mary Hopkins 62 55 -7
Angel Paglia 63 59 -4
Tracie Majors 64 60 -4
Liz Schwartziech 65 64 -1
Helen Gaughren 66 69 3
Kim-Ga Young 67 54 -13
Susan Mello 68 63 -5
Melanie Koger 69 88 19
Melissa Morris 70 65 -5
Noriyo Yurino 71 96 25
Linda Shea 72 67 -5
Lisa D'Atri 73 76 3
Karen Armstrong 74 85 11
Diana Minor 75 86 11
Ying-Ya Yin 76 95 19
Jane Fujinaga 77 78 1
Jean Vaillancourt 78 79 1
Bonnie Coats 79 87 8
Tina Larson 80 94 14
Christi Dickerson 81 97 16
Lisa Merkin 82 98 16
Karen Mayet 83 109 26
Denise Balenger 84 68 -16
Kelly Willis 85 93 8
Hsin Huang 86 111 25
Laura Friedman 87 70 -17
Sue Yen Rhee 88 71 -17
Kim White 89 73 -16
Tammy Cantoni 90 74 -16
Ulrika Anderson 91 75 -16
Penny Swann 92 99 7
Kim Gates 93 101 8
Anne Gray 94 106 12
Hydrid Makabali 95 80 -15
Mona Remedios 96 81 -15
Nicole Monaco 97 82 -15
Sherri Hudson 98 83 -15
Miriam LaFranchise 99 84 -15
Jennifer Page 100 89 -11
Liz Bernier 101 90 -11
Rachael Abbink 102 91 -11
Sue Backman 103 92 -11
Tammy Jones 104 100 -4
Brenda Plantz 105 102 -3
Laura Lo 106 103 -3
Sandi Lin 107 104 -3
Evelyn Hampton 108 105 -3
Julie Stephenson 109 107 -2
June Walter 110 108 -2
Tina Palowski 111 110 -1
C. Dawson 112 112 0
Now, this really doesn't tell you all that much unless you can look back at the points earned for each player in the last ten tournaments. I won't even attempt to post that here, but would send anyone a .pdf if they wanted it as well.
Karla